Dividend and stock split information
U.S. Bancorp Common Stock Dividend Summary for Ticker USB*
Declared | Record | Payable | Ex-Date | Amount | Type |
---|---|---|---|---|---|
0.48 | U.S. Currency | ||||
Total dividends in 2023: | 0.48 | ||||
0.48 | U.S. Currency | ||||
0.48 | U.S. Currency | ||||
0.46 | U.S. Currency | ||||
0.46 | U.S. Currency | ||||
Total dividends in 2022: | 1.88 | ||||
0.46 | U.S. Currency | ||||
0.46 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
Total dividends in 2021: | 1.76 | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
Total dividends in 2020: | 1.68 | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
Total dividends in 2019: | 1.58 | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2018: | 1.34 | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
Total dividends in 2017: | 1.16 | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.255 | U.S. Currency | ||||
0.255 | U.S. Currency | ||||
Total dividends in 2016: | 1.07 | ||||
0.255 | U.S. Currency | ||||
0.255 | U.S. Currency | ||||
0.255 | U.S. Currency | ||||
0.245 | U.S. Currency | ||||
Total dividends in 2015: | 1.01 | ||||
0.245 | U.S. Currency | ||||
0.245 | U.S. Currency | ||||
0.245 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2014: | 0.965 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.195 | U.S. Currency | ||||
Total dividends in 2013: | 0.885 | ||||
0.195 | U.S. Currency | ||||
0.195 | U.S. Currency | ||||
0.195 | U.S. Currency | ||||
0.195 | U.S. Currency | ||||
Total dividends in 2012: | 0.78 | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
Total dividends in 2011: | 0.50 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2010: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2009: | 0.20 | ||||
0.425 | U.S. Currency | ||||
0.425 | U.S. Currency | ||||
0.425 | U.S. Currency | ||||
0.425 | U.S. Currency | ||||
Total dividends in 2008: | 1.70 | ||||
0.425 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2007: | 1.625 | ||||
0.40 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
Total dividends in 2006: | 1.39 | ||||
0.33 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2005: | 1.23 | ||||
0.30 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
Spin-off (in shares of another issue) | |||||
0.01 | Spin-off (in shares of another issue) | ||||
Total dividends in 2004: | 1.03 | ||||
0.236535 | U.S. Currency | ||||
0.20204 | U.S. Currency | ||||
0.20204 | U.S. Currency | ||||
0.20204 | U.S. Currency | ||||
Total dividends in 2003: | 0.842655 | ||||
0.192184 | U.S. Currency | ||||
0.192184 | U.S. Currency | ||||
0.192184 | U.S. Currency | ||||
0.192184 | U.S. Currency | ||||
Total dividends in 2002: | 0.768736 | ||||
0.184793 | U.S. Currency | ||||
0.184793 | U.S. Currency | ||||
0.184793 | U.S. Currency | ||||
0.184793 | U.S. Currency | ||||
Total dividends in 2001: | 0.739172 | ||||
0.160154 | U.S. Currency | ||||
0.160154 | U.S. Currency | ||||
0.160154 | U.S. Currency | ||||
0.160154 | U.S. Currency | ||||
Total dividends in 2000: | 0.640616 | ||||
0.160154 | U.S. Currency | ||||
0.098556 | U.S. Currency | ||||
0.098556 | Cash dividend on increased shares | ||||
2.00 | Stock split | ||||
Stock split | |||||
0.098556 | U.S. Currency | ||||
Total dividends in 1999: | 2.455822 |
* Firstar (NYSE: FSR) acquired U.S. Bancorp (NYSE: USB) on 2/27/01.
Dividend history prior to 2/27/01 is that of Firstar Corporation.
** Piper Jaffray spin-off. View Frequently Asked Questions about spin-off.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
U.S. Bancorp**
Stock Split History
Record Date | Amount |
---|---|
31-Mar-1999 | 3 for 1 |
31-Dec-1996 | 3 for 1 |
28-Apr-1989 | 2 for 1 |
29-Mar-1985 | 2 for 1 |
30-Mar-1979 | 5 for 4 |
20-Feb-1970 | 2 for 1 |
** Firstar (NYSE FSR) acquired U.S. Bancorp (NYSE: USB) on 2/27/01.
Star Bancorporation acquired Firstar of Milwaukee on 11/20/98.
The 1999 stock split applied to all holders of Firstar Corporation.
Stock splits prior to 1999 apply to holders of Star Bancorporation.
View stock split history of "old" U.S. Bancorp (formerly First Bank System, Inc.)
View stock split history of "old" Firstar Corporation prior to its acquisition by Star Bancorporation.