U.S. Bancorp Reports Fourth Quarter and Full Year 2016 Earnings
Record Net Income and Earnings Per Share for the Full Year 2016
Full year return on average assets of 1.36 percent and average common equity of 13.4 percent
Returned 79 percent of full year earnings to shareholders
Highlights for the full year of 2016 included:
-
Record diluted earnings per common share of
$3.24 , which was 2.5 percent higher than 2015 - Industry-leading return on average assets of 1.36 percent and average common equity of 13.4 percent
- Returned 79 percent of 2016 earnings to shareholders through dividends and share buybacks
Highlights for the fourth quarter of 2016 included:
- Average total loans grew 1.1 percent on a linked quarter basis and 6.2 percent over the fourth quarter of 2015
- Average total deposits grew 3.3 percent on a linked quarter basis and 11.8 percent over the fourth quarter of 2015
-
Net interest income (taxable-equivalent basis) grew 2.1 percent on a
linked quarter basis and 4.6 percent year-over-year
- Average earning assets grew 2.1 percent on a linked quarter basis and 7.7 percent year-over-year
- Net interest margin of 2.98 percent for the fourth quarter of 2016 was unchanged from the third quarter of 2016, and down 8 basis points from the fourth quarter of 2015, primarily due to changes in the loan and investment portfolio mix and higher average cash balances
-
Noninterest income increased 3.9 percent on a year-over-year basis
- Payment services revenue increased 4.0 percent (5.6 percent excluding the impact of foreign currency rate changes)
- Trust and investment management fees increased 9.5 percent
- Mortgage banking revenue increased 13.7 percent
- Credit quality was stable relative to the third quarter and year-over-year
-
Strong capital position. At
December 31, 2016 , the estimated common equity tier 1 capital to risk-weighted assets ratio was 9.1 percent using the Basel III fully implemented standardized approach and was 11.7 percent using the Basel III fully implemented advanced approaches method.
EARNINGS SUMMARY | Table 1 | |||||||||||||||||
($ in millions, except per-share data) | Percent | Percent | ||||||||||||||||
Change | Change | |||||||||||||||||
4Q | 3Q | 4Q | 4Q16 vs | 4Q16 vs | Full Year | Full Year | Percent | |||||||||||
2016 | 2016 | 2015 | 3Q16 | 4Q15 | 2016 | 2015 | Change | |||||||||||
Net income attributable to U.S. Bancorp | $1,478 | $1,502 | $1,476 | (1.6 | ) | .1 | $5,888 | $5,879 | .2 | |||||||||
Diluted earnings per common share | $.82 | $.84 | $.80 | (2.4 | ) | 2.5 | $3.24 | $3.16 | 2.5 | |||||||||
Return on average assets (%) | 1.32 | 1.36 | 1.41 | 1.36 | 1.44 | |||||||||||||
Return on average common equity (%) | 13.1 | 13.5 | 13.7 | 13.4 | 14.0 | |||||||||||||
Net interest margin (%) | 2.98 | 2.98 | 3.06 | 3.01 | 3.05 | |||||||||||||
Efficiency ratio (%) (a) | 55.3 | 54.5 | 53.9 | 54.9 | 53.8 | |||||||||||||
Tangible efficiency ratio (%) (a) | 54.5 | 53.7 | 53.0 | 54.0 | 53.0 | |||||||||||||
Dividends declared per common share | $.280 | $.280 | $.255 | -- | 9.8 | $1.070 | $1.010 | 5.9 | ||||||||||
Book value per common share (period end) | $24.63 | $24.78 | $23.28 | (.6 | ) | 5.8 | ||||||||||||
(a) See Non-GAAP Financial Measures reconciliation on page 21 | ||||||||||||||||||
Net income attributable to
“As importantly, the fundamental elements of our core businesses are solid and we are well positioned for growth as we enter 2017. With an intense focus on our customers and providing them with innovative products and services, we are optimistic we will continue to create outstanding value for our shareholders, customers, and communities.
“Our success in 2016 was a result of the tremendous efforts of our
70,000 employees working hard as
INCOME STATEMENT HIGHLIGHTS | Table 2 | ||||||||||||||||||||||||
($ in millions, except per-share data) | Percent | Percent | |||||||||||||||||||||||
Change | Change | ||||||||||||||||||||||||
4Q | 3Q | 4Q | 4Q16 vs | 4Q16 vs | Full Year | Full Year | Percent | ||||||||||||||||||
2016 | 2016 | 2015 | 3Q16 | 4Q15 | 2016 | 2015 | Change | ||||||||||||||||||
Net interest income | $2,955 | $2,893 | $2,819 | 2.1 | 4.8 | $11,528 | $11,001 | 4.8 | |||||||||||||||||
Taxable-equivalent adjustment | 49 | 50 | 52 | (2.0 | ) | (5.8 | ) | 203 | 213 | (4.7 | ) | ||||||||||||||
Net interest income (taxable-equivalent basis) | 3,004 | 2,943 | 2,871 | 2.1 | 4.6 | 11,731 | 11,214 | 4.6 | |||||||||||||||||
Noninterest income | 2,431 | 2,445 | 2,340 | (.6 | ) | 3.9 | 9,577 | 9,092 | 5.3 | ||||||||||||||||
Total net revenue | 5,435 | 5,388 | 5,211 | .9 | 4.3 | 21,308 | 20,306 | 4.9 | |||||||||||||||||
Noninterest expense | 3,004 | 2,931 | 2,809 | 2.5 | 6.9 | 11,676 | 10,931 | 6.8 | |||||||||||||||||
Income before provision and income taxes | 2,431 | 2,457 | 2,402 | (1.1 | ) | 1.2 | 9,632 | 9,375 | 2.7 | ||||||||||||||||
Provision for credit losses | 342 | 325 | 305 | 5.2 |
12.1 |
1,324 | 1,132 | 17.0 | |||||||||||||||||
Income before taxes | 2,089 | 2,132 | 2,097 | (2.0 | ) | (.4 | ) | 8,308 | 8,243 | .8 | |||||||||||||||
Income taxes and taxable-equivalent adjustment |
598 | 616 | 608 | (2.9 | ) | (1.6 | ) | 2,364 | 2,310 | 2.3 | |||||||||||||||
Net income | 1,491 | 1,516 | 1,489 | (1.6 | ) | .1 | 5,944 | 5,933 | .2 | ||||||||||||||||
Net (income) loss attributable to noncontrolling interests |
(13 | ) | (14 | ) | (13 | ) | 7.1 | -- | (56 | ) | (54 | ) | (3.7 | ) | |||||||||||
Net income attributable to U.S. Bancorp | $1,478 | $1,502 | $1,476 | (1.6 | ) | .1 | $5,888 | $5,879 | .2 | ||||||||||||||||
Net income applicable to U.S. Bancorp common shareholders |
$1,391 | $1,434 | $1,404 | (3.0 | ) | (.9 | ) | $5,589 | $5,608 | (.3 | ) | ||||||||||||||
Diluted earnings per common share | $.82 | $.84 | $.80 | (2.4 | ) | 2.5 | $3.24 | $3.16 | 2.5 | ||||||||||||||||
NET INTEREST INCOME | Table 3 | ||||||||||||||||||||||||
(Taxable-equivalent basis; $ in millions) | |||||||||||||||||||||||||
Change | Change | ||||||||||||||||||||||||
4Q | 3Q | 4Q | 4Q16 vs | 4Q16 vs | Full Year | Full Year | |||||||||||||||||||
2016 | 2016 | 2015 | 3Q16 | 4Q15 | 2016 | 2015 | Change | ||||||||||||||||||
Components of net interest income | |||||||||||||||||||||||||
Income on earning assets | $3,424 | $3,371 | $3,209 | $53 | $215 | $13,375 | $12,619 | $756 | |||||||||||||||||
Expense on interest-bearing liabilities | 420 | 428 | 338 | (8 | ) | 82 | 1,644 | 1,405 | 239 | ||||||||||||||||
Net interest income | $3,004 | $2,943 | $2,871 | $61 | $133 | $11,731 | $11,214 | $517 | |||||||||||||||||
Average yields and rates paid | |||||||||||||||||||||||||
Earning assets yield | 3.40 | % | 3.41 | % | 3.42 | % | (.01 | )% | (.02 | )% | 3.43 | % | 3.43 | % | .00 | % | |||||||||
Rate paid on interest-bearing liabilities | .57 | .59 | .50 | (.02 | ) | .07 | .57 | .52 | .05 | ||||||||||||||||
Gross interest margin | 2.83 | % | 2.82 | % | 2.92 | % | .01 | % | (.09 | )% | 2.86 | % | 2.91 | % | (.05 | )% | |||||||||
Net interest margin | 2.98 | % | 2.98 | % | 3.06 | % | -- | % | (.08 | )% | 3.01 | % | 3.05 | % | (.04 | )% | |||||||||
Average balances | |||||||||||||||||||||||||
Investment securities (a) | $110,386 | $108,109 | $105,536 | $2,277 | $4,850 | $107,922 | $103,161 | $4,761 | |||||||||||||||||
Loans | 272,671 | 269,637 | 256,692 | 3,034 | 15,979 | 267,811 | 250,459 | 17,352 | |||||||||||||||||
Earning assets | 401,971 | 393,783 | 373,091 | 8,188 | 28,880 | 389,877 | 367,445 | 22,432 | |||||||||||||||||
Interest-bearing liabilities | 295,288 | 290,331 | 269,940 | 4,957 | 25,348 | 287,760 | 269,474 | 18,286 | |||||||||||||||||
(a) Excludes unrealized gain (loss) | |||||||||||||||||||||||||
Net Interest Income
Net interest income on a taxable-equivalent basis in the fourth quarter
of 2016 was
The net interest margin in the fourth quarter of 2016 was 2.98 percent, compared with 3.06 percent in the fourth quarter of 2015, and 2.98 percent in the third quarter of 2016. The decrease in the net interest margin of 8 basis points on a year-over-year basis was principally due to lower yields on securities purchases, lower reinvestment rates on maturing securities and maintaining higher cash balances. On a linked quarter basis, net interest margin was impacted by higher average cash balances as well as lower average rates on new securities purchases and lower reinvestment rates on maturing securities, offset by the favorable impact of interest rates on loans.
Average investment securities in the fourth quarter of 2016 were
AVERAGE LOANS | Table 4 | |||||||||||||||||||
($ in millions) | Percent | Percent | ||||||||||||||||||
Change | Change | |||||||||||||||||||
4Q | 3Q | 4Q | 4Q16 vs | 4Q16 vs | Full Year | Full Year | Percent | |||||||||||||
2016 | 2016 | 2015 | 3Q16 | 4Q15 | 2016 | 2015 | Change | |||||||||||||
Commercial | $88,448 | $87,067 | $81,592 | 1.6 | 8.4 | $86,754 | $78,815 | 10.1 | ||||||||||||
Lease financing | 5,359 | 5,302 | 5,211 | 1.1 | 2.8 | 5,289 | 5,268 | .4 | ||||||||||||
Total commercial | 93,807 | 92,369 | 86,803 | 1.6 | 8.1 | 92,043 | 84,083 | 9.5 | ||||||||||||
Commercial mortgages | 31,767 | 31,888 | 31,830 | (.4 | ) | (.2 | ) | 31,860 | 32,378 | (1.6 | ) | |||||||||
Construction and development | 11,624 | 11,486 | 10,401 | 1.2 | 11.8 | 11,180 | 10,037 | 11.4 | ||||||||||||
Total commercial real estate | 43,391 | 43,374 | 42,231 | -- | 2.7 | 43,040 | 42,415 | 1.5 | ||||||||||||
Residential mortgages | 56,718 | 56,284 | 52,970 | .8 | 7.1 | 55,682 | 51,840 | 7.4 | ||||||||||||
Credit card | 20,942 | 20,628 | 18,838 | 1.5 | 11.2 | 20,490 | 18,057 | 13.5 | ||||||||||||
Retail leasing | 6,191 | 5,773 | 5,265 | 7.2 | 17.6 | 5,619 | 5,563 | 1.0 | ||||||||||||
Home equity and second mortgages | 16,444 | 16,470 | 16,241 | (.2 | ) | 1.2 | 16,419 | 16,046 | 2.3 | |||||||||||
Other | 31,245 | 30,608 | 29,556 | 2.1 | 5.7 | 30,292 | 27,470 | 10.3 | ||||||||||||
Total other retail | 53,880 | 52,851 | 51,062 | 1.9 | 5.5 | 52,330 | 49,079 | 6.6 | ||||||||||||
Total loans, excluding covered loans | 268,738 | 265,506 | 251,904 | 1.2 | 6.7 | 263,585 | 245,474 | 7.4 | ||||||||||||
Covered loans | 3,933 | 4,131 | 4,788 | (4.8 | ) | (17.9 | ) | 4,226 | 4,985 | (15.2 | ) | |||||||||
Total loans | $272,671 | $269,637 | $256,692 | 1.1 | 6.2 | $267,811 | $250,459 | 6.9 | ||||||||||||
Loans
Average total loans were
AVERAGE DEPOSITS | Table 5 | |||||||||||||||||||
($ in millions) | Percent | Percent | ||||||||||||||||||
Change | Change | |||||||||||||||||||
4Q | 3Q | 4Q | 4Q16 vs | 4Q16 vs | Full Year | Full Year | Percent | |||||||||||||
2016 | 2016 | 2015 | 3Q16 | 4Q15 | 2016 | 2015 | Change | |||||||||||||
Noninterest-bearing deposits | $84,892 | $82,021 | $83,894 | 3.5 | 1.2 | $81,176 | $79,203 | 2.5 | ||||||||||||
Interest-bearing savings deposits | ||||||||||||||||||||
Interest checking | 64,647 | 63,456 | 57,109 | 1.9 | 13.2 | 61,726 | 55,974 | 10.3 | ||||||||||||
Money market savings | 106,637 | 99,921 | 82,828 | 6.7 | 28.7 | 96,518 | 79,266 | 21.8 | ||||||||||||
Savings accounts | 41,310 | 40,695 | 37,991 | 1.5 | 8.7 | 40,382 | 37,150 | 8.7 | ||||||||||||
Total of savings deposits | 212,594 | 204,072 | 177,928 | 4.2 | 19.5 | 198,626 | 172,390 | 15.2 | ||||||||||||
Time deposits | 31,697 | 32,455 | 32,683 | (2.3 | ) | (3.0 | ) | 33,008 | 35,558 | (7.2 | ) | |||||||||
Total interest-bearing deposits | 244,291 | 236,527 | 210,611 | 3.3 | 16.0 | 231,634 | 207,948 | 11.4 | ||||||||||||
Total deposits | $329,183 | $318,548 | $294,505 | 3.3 | 11.8 | $312,810 | $287,151 | 8.9 | ||||||||||||
Deposits
Average total deposits for the fourth quarter of 2016 were
Average total deposits increased
NONINTEREST INCOME | Table 6 | ||||||||||||||||||||
($ in millions) | Percent | Percent | |||||||||||||||||||
Change | Change | ||||||||||||||||||||
4Q | 3Q | 4Q | 4Q16 vs | 4Q16 vs | Full Year | Full Year | Percent | ||||||||||||||
2016 | 2016 | 2015 | 3Q16 | 4Q15 | 2016 | 2015 | Change | ||||||||||||||
Credit and debit card revenue | $316 | $299 | $294 | 5.7 | 7.5 | $1,177 | $1,070 | 10.0 | |||||||||||||
Corporate payment products revenue | 171 | 190 | 170 | (10.0 | ) | .6 | 712 | 708 | .6 | ||||||||||||
Merchant processing services | 404 | 412 | 393 | (1.9 | ) | 2.8 | 1,592 | 1,547 | 2.9 | ||||||||||||
ATM processing services | 87 | 87 | 79 | -- | 10.1 | 338 | 318 | 6.3 | |||||||||||||
Trust and investment management fees | 368 | 362 | 336 | 1.7 | 9.5 | 1,427 | 1,321 | 8.0 | |||||||||||||
Deposit service charges | 186 | 192 | 182 | (3.1 | ) | 2.2 | 725 | 702 | 3.3 | ||||||||||||
Treasury management fees | 147 | 147 | 139 | -- | 5.8 | 583 | 561 | 3.9 | |||||||||||||
Commercial products revenue | 217 | 219 | 222 | (.9 | ) | (2.3 | ) | 871 | 867 | .5 | |||||||||||
Mortgage banking revenue | 240 | 314 | 211 | (23.6 | ) | 13.7 | 979 | 906 | 8.1 | ||||||||||||
Investment products fees | 38 | 41 | 44 | (7.3 | ) | (13.6 | ) | 158 | 185 | (14.6 | ) | ||||||||||
Securities gains (losses), net | 6 | 10 | 1 | (40.0 | ) |
nm |
22 | -- |
nm |
||||||||||||
Other | 251 | 172 | 269 | 45.9 | (6.7 | ) | 993 | 907 | 9.5 | ||||||||||||
Total noninterest income | $2,431 | $2,445 | $2,340 | (.6 | ) | 3.9 | $9,577 | $9,092 | 5.3 | ||||||||||||
Noninterest Income
Fourth quarter noninterest income was
Noninterest income was
NONINTEREST EXPENSE | Table 7 | |||||||||||||||||||
($ in millions) | Percent | Percent | ||||||||||||||||||
Change | Change | |||||||||||||||||||
4Q | 3Q | 4Q | 4Q16 vs | 4Q16 vs | Full Year | Full Year | Percent | |||||||||||||
2016 | 2016 | 2015 | 3Q16 | 4Q15 | 2016 | 2015 | Change | |||||||||||||
Compensation | $1,357 | $1,329 | $1,212 | 2.1 | 12.0 | $5,212 | $4,812 | 8.3 | ||||||||||||
Employee benefits | 261 | 280 | 272 | (6.8 | ) | (4.0 | ) | 1,119 | 1,167 | (4.1 | ) | |||||||||
Net occupancy and equipment | 247 | 250 | 246 | (1.2 | ) | .4 | 988 | 991 | (.3 | ) | ||||||||||
Professional services | 156 | 127 | 125 | 22.8 | 24.8 | 502 | 423 | 18.7 | ||||||||||||
Marketing and business development | 107 | 102 | 96 | 4.9 | 11.5 | 435 | 361 | 20.5 | ||||||||||||
Technology and communications | 238 | 243 | 230 | (2.1 | ) | 3.5 | 955 | 887 | 7.7 | |||||||||||
Postage, printing and supplies | 75 | 80 | 74 | (6.3 | ) | 1.4 | 311 | 297 | 4.7 | |||||||||||
Other intangibles | 45 | 45 | 46 | -- | (2.2 | ) | 179 | 174 | 2.9 | |||||||||||
Other | 518 | 475 | 508 | 9.1 | 2.0 | 1,975 | 1,819 | 8.6 | ||||||||||||
Total noninterest expense | $3,004 | $2,931 | $2,809 | 2.5 | 6.9 | $11,676 | $10,931 | 6.8 | ||||||||||||
Noninterest Expense
Fourth quarter noninterest expense was
Noninterest expense increased
Provision for Income Taxes
The provision for income taxes for the fourth quarter of 2016 resulted in a tax rate on a taxable-equivalent basis of 28.6 percent (effective tax rate of 26.9 percent), compared with 29.0 percent (effective tax rate of 27.2 percent) in the fourth quarter of 2015, and 28.9 percent (effective tax rate of 27.2 percent) in the third quarter of 2016.
ALLOWANCE FOR CREDIT LOSSES | Table 8 | |||||||||||||||||||||||||||||
($ in millions) | 4Q | 3Q | 2Q | 1Q | 4Q | |||||||||||||||||||||||||
2016 | % (b) | 2016 | % (b) | 2016 | % (b) | 2016 | % (b) | 2015 | % (b) | |||||||||||||||||||||
Balance, beginning of period | $4,338 | $4,329 | $4,320 | $4,306 | $4,306 | |||||||||||||||||||||||||
Net charge-offs | ||||||||||||||||||||||||||||||
Commercial | 71 | .32 | 84 | .38 | 74 | .34 | 78 | .37 | 58 | .28 | ||||||||||||||||||||
Lease financing | 5 | .37 | 3 | .23 | 5 | .38 | 5 | .38 | 5 | .38 | ||||||||||||||||||||
Total commercial | 76 | .32 | 87 | .37 | 79 | .34 | 83 | .37 | 63 | .29 | ||||||||||||||||||||
Commercial mortgages | (3 | ) | (.04 | ) | 5 | .06 | (4 | ) | (.05 | ) | (2 | ) | (.03 | ) | 2 | .02 | ||||||||||||||
Construction and development | (6 | ) | (.21 | ) | (4 | ) | (.14 | ) | 4 | .15 | (3 | ) | (.11 | ) | (2 | ) | (.08 | ) | ||||||||||||
Total commercial real estate | (9 | ) | (.08 | ) | 1 | .01 | -- | -- | (5 | ) | (.05 | ) | -- | -- | ||||||||||||||||
Residential mortgages | 12 | .08 | 12 | .08 | 17 | .12 | 19 | .14 | 16 | .12 | ||||||||||||||||||||
Credit card | 181 | 3.44 | 161 | 3.11 | 170 | 3.39 | 164 | 3.26 | 166 | 3.50 | ||||||||||||||||||||
Retail leasing | 1 | .06 | 1 | .07 | 2 | .15 | 1 | .08 | 1 | .08 | ||||||||||||||||||||
Home equity and second mortgages | (1 | ) | (.02 | ) | 1 | .02 | (1 | ) | (.02 | ) | 2 | .05 | 6 | .15 | ||||||||||||||||
Other | 62 | .79 | 52 | .68 | 50 | .68 | 51 | .69 | 53 | .71 | ||||||||||||||||||||
Total other retail | 62 | .46 | 54 | .41 | 51 | .40 | 54 | .43 | 60 | .47 | ||||||||||||||||||||
Total net charge-offs, | ||||||||||||||||||||||||||||||
excluding covered loans | 322 | .48 | 315 | .47 | 317 | .49 | 315 | .49 | 305 | .48 | ||||||||||||||||||||
Covered loans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||
Total net charge-offs | 322 | .47 | 315 | .46 | 317 | .48 | 315 | .48 | 305 | .47 | ||||||||||||||||||||
Provision for credit losses | 342 | 325 | 327 | 330 | 305 | |||||||||||||||||||||||||
Other changes (a) | (1 | ) | (1 | ) | (1 | ) | (1 | ) | -- | |||||||||||||||||||||
Balance, end of period | $4,357 | $4,338 | $4,329 | $4,320 | $4,306 | |||||||||||||||||||||||||
Components | ||||||||||||||||||||||||||||||
Allowance for loan losses | $3,813 | $3,797 | $3,806 | $3,853 | $3,863 | |||||||||||||||||||||||||
Liability for unfunded credit commitments |
544 | 541 | 523 | 467 | 443 | |||||||||||||||||||||||||
Total allowance for credit losses | $4,357 | $4,338 | $4,329 | $4,320 | $4,306 | |||||||||||||||||||||||||
Gross charge-offs | $405 | $398 | $407 | $405 | $381 | |||||||||||||||||||||||||
Gross recoveries | $83 | $83 | $90 | $90 | $76 | |||||||||||||||||||||||||
Allowance for credit losses as a percentage of | ||||||||||||||||||||||||||||||
Period-end loans, excluding covered loans |
1.60 | 1.61 | 1.62 | 1.65 | 1.67 | |||||||||||||||||||||||||
Nonperforming loans, excluding covered loans |
317 | 309 | 311 | 302 | 360 | |||||||||||||||||||||||||
Nonperforming assets, excluding covered assets |
275 | 264 | 263 | 255 | 288 | |||||||||||||||||||||||||
Period-end loans | 1.59 | 1.60 | 1.61 | 1.63 | 1.65 | |||||||||||||||||||||||||
Nonperforming loans | 318 | 310 | 312 | 303 | 361 | |||||||||||||||||||||||||
Nonperforming assets | 272 | 261 | 259 | 251 | 283 | |||||||||||||||||||||||||
(a) Includes net changes in credit losses to be reimbursed by the FDIC and reductions in the allowance for covered loans where the reversal of a previously recorded allowance was offset by an associated decrease in the indemnification asset, and the impact of any loan sales. |
||||||||||||||||||||||||||||||
(b) Annualized and calculated on average loan balances | ||||||||||||||||||||||||||||||
Credit Quality
The Company’s provision for credit losses for the fourth quarter of 2016
was
The provision for credit losses was
The allowance for credit losses was
Nonperforming assets were
DELINQUENT LOAN RATIOS AS A PERCENT OF ENDING LOAN BALANCES | Table 9 | ||||||||||
(Percent) | |||||||||||
Dec 31 | Sep 30 | Jun 30 | Mar 31 | Dec 31 | |||||||
2016 | 2016 | 2016 | 2016 | 2015 | |||||||
Delinquent loan ratios - 90 days or more past due excluding nonperforming loans | |||||||||||
Commercial | .06 | .05 | .05 | .05 | .05 | ||||||
Commercial real estate | .02 | .02 | .03 | .04 | .03 | ||||||
Residential mortgages | .27 | .28 | .27 | .31 | .33 | ||||||
Credit card | 1.16 | 1.11 | .98 | 1.10 | 1.09 | ||||||
Other retail | .15 | .14 | .13 | .15 | .15 | ||||||
Total loans, excluding covered loans | .20 | .19 | .18 | .20 | .21 | ||||||
Covered loans | 5.53 | 5.72 | 5.81 | 6.23 | 6.31 | ||||||
Total loans | .28 | .28 | .27 | .30 | .32 | ||||||
Delinquent loan ratios - 90 days or more past due including nonperforming loans | |||||||||||
Commercial | .57 | .61 | .58 | .57 | .25 | ||||||
Commercial real estate | .31 | .26 | .27 | .28 | .33 | ||||||
Residential mortgages | 1.31 | 1.37 | 1.39 | 1.54 | 1.66 | ||||||
Credit card | 1.18 | 1.13 | 1.00 | 1.14 | 1.13 | ||||||
Other retail | .45 | .42 | .43 | .45 | .46 | ||||||
Total loans, excluding covered loans | .71 | .72 | .70 | .75 | .67 | ||||||
Covered loans | 5.68 | 5.89 | 5.98 | 6.39 | 6.48 | ||||||
Total loans | .78 | .79 | .79 | .84 | .78 | ||||||
ASSET QUALITY | Table 10 | ||||||||||
($ in millions) | |||||||||||
Dec 31 | Sep 30 | Jun 30 | Mar 31 | Dec 31 | |||||||
2016 | 2016 | 2016 | 2016 | 2015 | |||||||
Nonperforming loans | |||||||||||
Commercial | $443 | $477 | $450 | $457 | $160 | ||||||
Lease financing | 40 | 40 | 39 | 16 | 14 | ||||||
Total commercial | 483 | 517 | 489 | 473 | 174 | ||||||
Commercial mortgages | 87 | 98 | 91 | 94 | 92 | ||||||
Construction and development | 37 | 7 | 12 | 10 | 35 | ||||||
Total commercial real estate | 124 | 105 | 103 | 104 | 127 | ||||||
Residential mortgages | 595 | 614 | 628 | 677 | 712 | ||||||
Credit card | 3 | 4 | 5 | 7 | 9 | ||||||
Other retail | 157 | 153 | 157 | 157 | 162 | ||||||
Total nonperforming loans, excluding covered loans | 1,362 | 1,393 | 1,382 | 1,418 | 1,184 | ||||||
Covered loans | 6 | 7 | 7 | 7 | 8 | ||||||
Total nonperforming loans | 1,368 | 1,400 | 1,389 | 1,425 | 1,192 | ||||||
Other real estate (a) | 186 | 213 | 229 | 242 | 280 | ||||||
Covered other real estate (a) | 26 | 28 | 34 | 33 | 32 | ||||||
Other nonperforming assets | 23 | 23 | 20 | 19 | 19 | ||||||
Total nonperforming assets (b) | $1,603 | $1,664 | $1,672 | $1,719 | $1,523 | ||||||
Total nonperforming assets, excluding covered assets | $1,571 | $1,629 | $1,631 | $1,679 | $1,483 | ||||||
Accruing loans 90 days or more past due, excluding covered loans |
$552 | $518 | $478 | $528 | $541 | ||||||
Accruing loans 90 days or more past due | $764 | $748 | $724 | $804 | $831 | ||||||
Performing restructured loans, excluding GNMA and covered loans |
$2,557 | $2,672 | $2,676 | $2,735 | $2,766 | ||||||
Performing restructured GNMA and covered loans | $1,604 | $1,375 | $1,602 | $1,851 | $1,944 | ||||||
Nonperforming assets to loans plus ORE, excluding covered assets (%) |
.58 | .61 | .62 | .64 | .58 | ||||||
Nonperforming assets to loans plus ORE (%) | .59 | .61 | .62 | .65 | .58 | ||||||
(a) Includes equity investments in entities whose principal assets are other real estate owned. | |||||||||||
(b) Does not include accruing loans 90 days or more past due. | |||||||||||
COMMON SHARES | Table 11 | |||||||||||||||
(Millions) | 4Q | 3Q | 2Q | 1Q | 4Q | |||||||||||
2016 | 2016 | 2016 | 2016 | 2015 | ||||||||||||
Beginning shares outstanding | 1,705 | 1,719 | 1,732 | 1,745 | 1,754 | |||||||||||
Shares issued for stock incentive plans, acquisitions and other corporate purposes |
6 | 2 | 2 | 3 | 1 | |||||||||||
Shares repurchased | (14 | ) | (16 | ) | (15 | ) | (16 | ) | (10 | ) | ||||||
Ending shares outstanding | 1,697 | 1,705 | 1,719 | 1,732 | 1,745 | |||||||||||
CAPITAL POSITION | Table 12 | ||||||||||||||
($ in millions) | Dec 31 | Sep 30 | Jun 30 | Mar 31 | Dec 31 | ||||||||||
2016 | 2016 | 2016 | 2016 | 2015 | |||||||||||
Total U.S. Bancorp shareholders' equity | $47,298 | $47,759 | $47,390 | $46,755 | $46,131 | ||||||||||
Standardized Approach | |||||||||||||||
Basel III transitional standardized approach | |||||||||||||||
Common equity tier 1 capital | $33,720 | $33,827 | $33,444 | $32,827 | $32,612 | ||||||||||
Tier 1 capital | 39,421 | 39,531 | 39,148 | 38,532 | 38,431 | ||||||||||
Total risk-based capital | 47,355 | 47,452 | 47,049 | 45,412 | 45,313 | ||||||||||
Common equity tier 1 capital ratio | 9.4 | % | 9.5 | % | 9.5 | % | 9.5 | % | 9.6 | % | |||||
Tier 1 capital ratio | 11.0 | 11.1 | 11.1 | 11.1 | 11.3 | ||||||||||
Total risk-based capital ratio | 13.2 | 13.3 | 13.4 | 13.1 | 13.3 | ||||||||||
Leverage ratio | 9.0 | 9.2 | 9.3 | 9.3 | 9.5 | ||||||||||
Common equity tier 1 capital to risk-weighted assets estimated for the Basel III fully implemented standardized approach (a) |
9.1 | 9.3 | 9.3 | 9.2 | 9.1 | ||||||||||
Advanced Approaches | |||||||||||||||
|
|||||||||||||||
Common equity tier 1 capital to risk-weighted assets for the Basel III transitional advanced approaches |
12.2 | 12.4 | 12.3 | 12.3 | 12.5 | ||||||||||
Common equity tier 1 capital to risk-weighted assets estimated for the Basel III fully implemented advanced approaches (a) |
11.7 | 12.1 | 12.0 | 11.9 | 11.9 | ||||||||||
Tangible common equity to tangible assets (a) | 7.5 | 7.5 | 7.6 | 7.7 | 7.6 | ||||||||||
Tangible common equity to risk-weighted assets (a) | 9.2 | 9.3 | 9.3 | 9.3 | 9.2 | ||||||||||
Beginning January 1, 2014, the regulatory capital requirements effective for the Company follow Basel III, subject to certain transition provisions from Basel I over the following four years to full implementation by January 1, 2018. Basel III includes two comprehensive methodologies for calculating risk-weighted assets: a general standardized approach and more risk-sensitive advanced approaches, with the Company's capital adequacy being evaluated against the methodology that is most restrictive. | |||||||||||||||
(a) See Non-GAAP Financial Measures reconciliation on page 21 | |||||||||||||||
Capital Management
All regulatory ratios continue to be in excess of “well-capitalized”
requirements. The estimated common equity tier 1 capital to
risk-weighted assets ratio using the Basel III fully implemented
standardized approach was 9.1 percent at
On
Forward-Looking Statements
The following information appears in accordance with the Private Securities Litigation Reform Act of 1995:
This press release contains forward-looking statements about
For discussion of these and other risks that may cause actual results to
differ from expectations, refer to U.S. Bancorp’s Annual Report on Form
10-K for the year ended
Non-GAAP Financial Measures
In addition to capital ratios defined by banking regulators, the Company considers various other measures when evaluating capital utilization and adequacy, including:
- Tangible common equity to tangible assets,
- Tangible common equity to risk-weighted assets,
- Common equity tier 1 capital to risk-weighted assets estimated for the Basel III fully implemented standardized approach, and
- Common equity tier 1 capital to risk-weighted assets estimated for the Basel III fully implemented advanced approaches.
